<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GoodAccountants.com Reviews</title>
	<atom:link href="http://www.goodaccountantsreviews.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.goodaccountantsreviews.com</link>
	<description>Reviews by accountants who use the marketing services of GoodAccountants.com.</description>
	<lastBuildDate>Sun, 12 Sep 2010 21:40:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Five Thousand Dollars For GoodAccountants.com Membership Is The Right Price. Here’s Why.</title>
		<link>http://www.goodaccountantsreviews.com/2010/09/five-thousand-dollars-for-goodaccountants-com-membership-is-the-right-price-here%e2%80%99s-why/</link>
		<comments>http://www.goodaccountantsreviews.com/2010/09/five-thousand-dollars-for-goodaccountants-com-membership-is-the-right-price-here%e2%80%99s-why/#comments</comments>
		<pubDate>Sun, 12 Sep 2010 18:17:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Reviews]]></category>

		<guid isPermaLink="false">http://www.goodaccountantsreviews.com/?p=93</guid>
		<description><![CDATA[The $5,000 investment I made with GoodAccountants.com was well worth-while as it has returned me in the last 3 months alone $15,000 dollars worth of annualized billings. In the last couple of months I’ve retained three what I would consider to be large clients from GoodAccountants.com.  I’ve retained a title and tag service company that [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_99" class="wp-caption alignleft" style="width: 233px"><img class="size-full wp-image-99" src="http://www.goodaccountantsreviews.com/wp-content/uploads/2010/09/mattbrady.jpg" alt="" width="223" height="184" /><p class="wp-caption-text">Matt Brady, CPA</p></div>
<p>The $5,000 investment I made with <strong><a href="http://www.goodaccountants.com" target="_blank">GoodAccountants.com</a></strong> was well worth-while as it has returned me in the last 3 months alone $15,000 dollars worth of annualized billings. In the last couple of months I’ve retained three what I would consider to be large clients from <strong><a href="http://www.goodaccountants.com" target="_blank">GoodAccountants.com</a></strong>.  I’ve retained a title and tag service company that does annual revenues close to $3 million dollars a year.  I’ve retained a daycare and elementary private school that also does revenues between $2 and $3 million dollars and I’ve retained a private clinical evaluator that has some personal and corporate tax needs. I think a $5,000 dollar investment with a return of $15,000 to $20,000 dollars of annualized billings is well worth it. If I could say at the beginning of the year that my $5,000 dollars was going to return me $15,000 to $20,000 dollars of annualized billings, I’d do it every day and twice on Sunday.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.goodaccountantsreviews.com/2010/09/five-thousand-dollars-for-goodaccountants-com-membership-is-the-right-price-here%e2%80%99s-why/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jagtiani &amp; Kommareddy CPAs Bills $75,000 Using GoodAccountants.com</title>
		<link>http://www.goodaccountantsreviews.com/2010/09/jagtiani-kommareddy-cpas-bills-75000-using-goodaccountants-com/</link>
		<comments>http://www.goodaccountantsreviews.com/2010/09/jagtiani-kommareddy-cpas-bills-75000-using-goodaccountants-com/#comments</comments>
		<pubDate>Sun, 12 Sep 2010 17:52:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Reviews]]></category>

		<guid isPermaLink="false">http://www.goodaccountantsreviews.com/?p=107</guid>
		<description><![CDATA[GoodAccountants.com came to our rescue.  Many of our other clients have packed up and gone out of business but we actually increased our overall billings during this same period of time as a result of all the clients we’ve landed from GoodAccoutants.com.  We’ve gotten a variety of clients from them ranging from 1040′s to a [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_109" class="wp-caption alignleft" style="width: 310px"><img class="size-full wp-image-109" src="http://www.goodaccountantsreviews.com/wp-content/uploads/2010/09/brenda-cpa.jpg" alt="" width="300" height="212" /><p class="wp-caption-text">Brenda Kommareddy &amp; Sabita Jagtiani Certified Public Accountants</p></div>
<p><strong><a href="http://www.goodaccountants.com" target="_blank">GoodAccountants.com</a></strong> came to our rescue.  Many of our other clients have packed up and gone out of business but we actually increased our overall billings during this same period of time as a result of all the clients we’ve landed from <strong>GoodAccoutants.com</strong>.  We’ve gotten a variety of clients from them ranging from 1040′s to a $12 million dollar commercial landscaping company based in San Pedro, California with more than100 employees. We recently engaged a $6 million, 25 year old, food safety and nutrition company based in Westlake Village, California from <strong>GoodAccountants.com</strong> that has become a $25,000 dollar annual client of ours.  Their bookkeeper of more than 20 years had retired so they contacted GoodAccountants.com for a replacement but were advised by Patty Schoenfeld of GoodAccountants that our firm could do the same work for them on an outsourced basis more cost effectively so they agreed to retain us. The folks at <strong><a href="http://www.goodaccountants.com" target="_blank">GoodAccountants.com</a></strong> are for real and they have worked very hard to match us with the type of clients we look for.</p>
<p>When we first joined <strong>GoodAccountants</strong> we started to get worried because the first six months did not produce stellar results for us but then we suddenly began engaging much bigger clients from them. Marketing is something you have to commit to just as you commit to a particular profession; you don’t stop being a doctor because you may have lost your first patient. We’re so glad we kept renewing our membership because now we are seeing a two to three times return on our investment in the first year alone and the clients are staying with us year after year.So we recently decided to upgrade to their $25,000 marketing program which guarantees us $75,000 in billing.</p>
<p>To use the word ‘love’ is pretty strong however when somebody is giving you the kind of clients they’re giving us then we have to say we love <strong>GoodAccountants.com</strong>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.goodaccountantsreviews.com/2010/09/jagtiani-kommareddy-cpas-bills-75000-using-goodaccountants-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I Just Engaged My First Thirty-Thousand Dollar Client From GoodAccountants.com</title>
		<link>http://www.goodaccountantsreviews.com/2010/09/i-just-engaged-my-first-thirty-thousand-dollar-client-from-goodaccountants-com/</link>
		<comments>http://www.goodaccountantsreviews.com/2010/09/i-just-engaged-my-first-thirty-thousand-dollar-client-from-goodaccountants-com/#comments</comments>
		<pubDate>Sun, 12 Sep 2010 17:51:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Reviews]]></category>

		<guid isPermaLink="false">http://www.goodaccountantsreviews.com/?p=85</guid>
		<description><![CDATA[Spending $5,000 dollars for the opportunity to meet with a potential client is not as fool hearted as it might sound. I basically received a phone call about a $7 million dollar medical equipment and supply company that was looking for a new accounting firm to outsource all of their accounting work to. We’re accustomed [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-87" src="http://www.goodaccountantsreviews.com/wp-content/uploads/2010/09/joe.jpg" alt="" width="300" height="400" />Spending $5,000 dollars for the opportunity to meet with a potential client is not as fool hearted as it might sound. I basically received a phone call about a <strong><a href="http://www.gatvinsider.com/2010/08/why-7-million-medical-products-company-turned-to-goodaccountants-com-to-find-their-accountants/" target="_blank">$7 million dollar medical equipment and supply company</a></strong> that was looking for a new accounting firm to outsource all of their accounting work to. We’re accustomed to receiving client referrals from other clients of ours who are happy with our work and not from a marketing firm however I now have a contractual $30,000 dollar yearly billing engagement with a great client referred to me by <strong><a href="http://www.goodaccountants.com" target="_blank">GoodAccountants.com</a></strong> and believe it or not I just sent them another $5,000 dollars today</p>
<p>.This is a great way to build an accounting practice and I also get to write off the $5,000 dollar membership fee as a marketing expense.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.goodaccountantsreviews.com/2010/09/i-just-engaged-my-first-thirty-thousand-dollar-client-from-goodaccountants-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In 3 Months I Realized 133.3% Return On Investment With GoodAccountants.com</title>
		<link>http://www.goodaccountantsreviews.com/2010/08/in-3-months-i-realized-133-3-return-on-investment-with-goodaccountants-com/</link>
		<comments>http://www.goodaccountantsreviews.com/2010/08/in-3-months-i-realized-133-3-return-on-investment-with-goodaccountants-com/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 02:37:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Cherie L. Degon]]></category>
		<category><![CDATA[CPA]]></category>
		<category><![CDATA[MBA]]></category>

		<guid isPermaLink="false">http://www.goodaccountantsreviews.com/?p=75</guid>
		<description><![CDATA[I began my marketing program with GoodAccountants.com in May 2010. At that time I enrolled in a six month program which included a guarantee that I would obtain referrals that would result in accounting, audit or tax revenues in excess of the programs cost. I elected to &#8220;test the waters&#8221; by enrolling in a small [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_78" class="wp-caption alignleft" style="width: 190px"><img class="size-full wp-image-78" src="http://www.goodaccountantsreviews.com/wp-content/uploads/2010/08/cd.jpg" alt="" width="180" height="275" /><p class="wp-caption-text">Cherie L. Degon, CPA, MBA</p></div>
<p>I began my marketing program with <strong>GoodAccountants.com</strong> in May 2010. At that time I enrolled in a six month program which included a guarantee that I would obtain referrals that would result in accounting, audit or tax revenues in excess of the programs cost. I elected to &#8220;test the waters&#8221; by enrolling in a small program costing $1,500 for the six month term.</p>
<p>In the 3 months that I have participated with <strong><a href="http://goodaccountants.com/" target="_blank">GoodAccountants.com</a></strong> I have received 8 referrals resulting in 1 new non-profit audit client with first year fees of $3,500. I have a signed engagement letter and have already received information necessary to proceed with the audit work. This is a $2,000 gain on investment and 133.3% return on investment (ROI) and 529% Simple Annualized ROI!! Not to mention that I anticipate that I will continue to earn a minimum of $3,500 annually from this client and expect to receive additional business from <strong>GoodAccountants.com</strong> in the remaining 3 months of my initial program term.</p>
<p>Other methods that I have used to generate new clients include: referrals, mass mailers, craigslist, Chamber of Commerce, Affiliated programs with Quickbooks, Intuit ProAdvisor, Ledger.com, e-lance.com, and LinkedIn. None of these methods have yielded a higher return on my investment than my experience with <strong>GoodAccountants.com</strong>.</p>
<p>Admittedly, 7 of the 8 referrals that I received from <strong>GoodAccountants.com</strong> did not result in new clients however; the purpose of the site is to drive traffic to my firm. I do not expect that every lead will result in new business. Let&#8217;s face it, not every mailer yields new clients, you do not get every engagement that you apply for on craigslist, you do not get new clients from every &#8220;business card exchange&#8221; you attend with the Chamber, etc., etc.</p>
<p>I would recommend <strong>GoodAccountants.com</strong> and will be renewing my program with them.</p>
<p><strong><a href="http://www.goodaccountants.com/cheriedegon/" target="_blank">Cherie L. Degon, CPA, MBA</a></strong><br />
<strong><a href="http://cheriedegon.com" target="_blank"> cheriedegon.com<br />
</a></strong>Oreland, PA</p>
]]></content:encoded>
			<wfw:commentRss>http://www.goodaccountantsreviews.com/2010/08/in-3-months-i-realized-133-3-return-on-investment-with-goodaccountants-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;The GoodAccountants.com Marketing Program is Almost a Sure Fire Guarantee That I will Reach My $150,000 Goal&#8221;</title>
		<link>http://www.goodaccountantsreviews.com/2010/06/the-goodaccountants-com-marketing-program-is-almost-a-sure-fire-guarantee-that-i-will-reach-my-150000-goal/</link>
		<comments>http://www.goodaccountantsreviews.com/2010/06/the-goodaccountants-com-marketing-program-is-almost-a-sure-fire-guarantee-that-i-will-reach-my-150000-goal/#comments</comments>
		<pubDate>Fri, 11 Jun 2010 17:00:28 +0000</pubDate>
		<dc:creator>Charlie Jones</dc:creator>
				<category><![CDATA[Reviews]]></category>
		<category><![CDATA[accountant marketing]]></category>
		<category><![CDATA[charlie jones]]></category>
		<category><![CDATA[cpa marketing]]></category>
		<category><![CDATA[goodaccountants.com review]]></category>
		<category><![CDATA[marketing for accountants]]></category>

		<guid isPermaLink="false">http://www.goodaccountantsreviews.com/?p=50</guid>
		<description><![CDATA[We are a 25 year old, 12 person Atlanta firm. Our mix of revenues is about 52% tax (very high level) and 48% audit. We have recently added accounting services by hiring an experienced bookkeeper to do controllership by the hour, basically Quickbooks review and cleanup. We abandoned traditional write-up work several years ago, and [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_51" class="wp-caption alignleft" style="width: 233px"><img class="size-full wp-image-51   " title="charliejones" src="http://www.goodaccountantsreviews.com/wp-content/uploads/2010/06/charliejones.jpg" alt="" width="223" height="225" /><p class="wp-caption-text">Charlie Jones, CPA  Founder and Managing Partner  Marshall Jones &amp; Company </p></div>
<p>We are a 25 year old, 12 person Atlanta firm. Our mix of revenues is about 52% tax (very high level) and 48% audit. We have recently added accounting services by hiring an experienced bookkeeper to do controllership by the hour, basically Quickbooks review and cleanup. We abandoned traditional write-up work several years ago, and until recently, really didn&#8217;t serve any smaller corporate clients.</p>
<p>My partner, Harry Marshall, died a year ago. He headed up our tax department. His idea of growing the firm was &#8220;do good work and referrals will follow&#8221;. That works for high level tax clients, but only yields 5% or less revenue growth.<br />
On the audit side, my area, you have to have a marketing plan.</p>
<p>At our 25th anniversary luncheon last October, I announced that I was going to spend 50% or more of my time over the next ten years doubling the size of our firm to 25 professionals. I am 65 and my personality, talents and passions are more in marketing than in technical work.</p>
<p>Over the last 6 months, I have joined every industry trade organization, chamber of commerce, and a weekly networking group. It&#8217;s fun, but exhausting. I have stated a goal of adding $150,000 in revenues this calendar year. All of these efforts are SLOWLY yielding some limited results.</p>
<p>In March/April of this year  we signed on to <strong><a href="http://access.goodaccountants.com/" target="_blank">GoodAccountants.com for the $5,000 program</a></strong>. After about 2 weeks, the credibility between our two firms accelerated considerably, to such an extent that we advanced to the $25,000 level. The results have been fantastic. We have booked about $20,000 of new work, and have a possible $10,000 audit client that we are meeting with next week.</p>
<p>One thing I must warn you about. If you sign up, you better be prepared to be responsive to the leads they send you. Because I had already structured my firm so that I could do this, I have been able to respond almost immediately to all referrals they have given us. Two days ago I traveled two hours south of Atlanta to meet with a small non-profit. It will likely be less than $5,000 per year. We&#8217;re still working on exactly what they need. <strong><a href="http://www.goodaccountants.com" target="_blank">GoodAccountants.com</a></strong> will want to see that you can handle the work they send you. They have their reputation to maintain. But I can assure you, if you hold up your end of the deal, they will fulfill their obligation.</p>
<p>If they continue to send us referrals at the current pace, my guess is that we will engage them for a second $25,000 program later this year after we have booked the first $75,000 in revenues.</p>
<p>I will likely phase out of my other marketing initiatives. The GoodAccountants.com marketing program is almost a sure fire guarantee that I will reach my $150,000 goal, and our goal for increased revenues in 2011 will be in the $150-$175,000 range. We have the capability to take on work as fast as they can get it to us. There are plenty of good out-of-work accountants, and we are part of a small 10 firm Atlanta CPA Alliance that I started 4 years ago, and we share staff sometimes on large projects, so getting the added work done is not a problem.</p>
<p>Bottom line, these folks are for real. If you want to grow your practice, they can help you do it. I would be remiss if I didn&#8217;t add that we have had several low level referrals. Mostly dis-advantaged individuals with tax problems. We have treated them like any other referral, but most have not shown up for agreed upon appointments. Point is, we will not decline to  attempt to help any GA referral, but some of them just don&#8217;t fit. But we let them make that decision (the potential client).</p>
<p><strong><a href="http://www.goodaccountants.com/charliejones/" target="_blank">Charlie Jones</a></strong> &#8211; <strong><a href="http://www.marshalljones.com" target="_blank">MarshallJones.com</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.goodaccountantsreviews.com/2010/06/the-goodaccountants-com-marketing-program-is-almost-a-sure-fire-guarantee-that-i-will-reach-my-150000-goal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>“I don’t know anywhere else you can invest $5,000 dollars and get back $35,000 in annual billings,”</title>
		<link>http://www.goodaccountantsreviews.com/2010/05/%e2%80%9ci-don%e2%80%99t-know-anywhere-else-you-can-invest-5000-dollars-and-get-back-35000-in-annual-billings%e2%80%9d/</link>
		<comments>http://www.goodaccountantsreviews.com/2010/05/%e2%80%9ci-don%e2%80%99t-know-anywhere-else-you-can-invest-5000-dollars-and-get-back-35000-in-annual-billings%e2%80%9d/#comments</comments>
		<pubDate>Sat, 15 May 2010 16:48:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Reviews]]></category>
		<category><![CDATA[goodaccountants.com review]]></category>
		<category><![CDATA[richard hayes]]></category>

		<guid isPermaLink="false">http://www.goodaccountantsreviews.com/?p=68</guid>
		<description><![CDATA[Sole Practitioner Richard Hayes Bills $80,000 To First Two Clients Referred By GoodAccountants.com I don’t know anywhere else you can invest $5,000 dollars and get back $35,000 dollars in annual billings. I’ve earned eighty grand in total from the first two clients that I received from GoodAccountants.com. My return on investment in the case of [...]]]></description>
			<content:encoded><![CDATA[<div><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="560" height="340" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/Tel6c7Ku7Ds&amp;hl=en_US&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="560" height="340" src="http://www.youtube.com/v/Tel6c7Ku7Ds&amp;hl=en_US&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></div>
<h1><strong>Sole Practitioner Richard Hayes Bills $80,000 To First Two Clients Referred By GoodAccountants.com</strong></h1>
<p><strong><br />
</strong></p>
<p>I don’t know anywhere else you can invest $5,000 dollars and get back $35,000 dollars in annual billings. I’ve earned eighty grand in total from the first two clients that I received from <strong><a href="http://www.goodaccountants.com" target="_blank">GoodAccountants.com</a></strong>.   My return on investment in the case of the first client I landed from them was seven times my investment.  We have signed commitments for $80,000 dollars in billings just from two introductions to two companies referred to us by GoodAccountants.com within weeks after we became members.</p>
<p>Had I bought a practice for $80,000 dollars or had I bought these two clients from another practitioner they would have cost me $80,000 or even $100,000 or more. Frankly it makes sense that it seems too good to be true because the return on investment for me has been terrific. I think what I’ve learned from this process is people are looking for accountants in non traditional ways and they’re using the Internet.</p>
<p>I immediately upgraded to their $25,000 marketing program which guarantees me a minimum of $75,000 in annualized billing for a 3 to 1 return on investment.</p>
<p>GoodAccountants.com is very helpful to business owners as well as they are non-threatening to them and so they don’t get the feeling they’re being sold anything as they would if they were approached directly by the accounting firm.</p>
<p>What GoodAccountants has done is they’ve created a presence in the business place and when a client has decided to make a change which is the key, and they see the GoodAccountants.com presence and they go to GoodAccountants and they say ‘we need someone to help us find a really good accountant,’ that’s very different than a referral from a friend or business associate that may or may not be a good match for your practice,  It’s because they’re not being solicited or sold, they’ve decided to make the change on their own and they’ve gone to GoodAccountants.com which is what makes the meeting so pleasant, so effective, because the client is ready to commit to make the change to a new accountant.  I think the presence that GoodAccountants.com has is the value they bring to the table which your average practitioner just can’t generate….that presence in the marketplace.</p>
<p><strong><a href="http://goodaccountants.com/richardhayes/" target="_blank">Richard F. Hayes, CPA</a></strong> &#8211; <strong><a href="http://www.hayescpa.net/" target="_blank">hayescpa.net</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.goodaccountantsreviews.com/2010/05/%e2%80%9ci-don%e2%80%99t-know-anywhere-else-you-can-invest-5000-dollars-and-get-back-35000-in-annual-billings%e2%80%9d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;We&#8217;ve Been With GoodAccountants.com Since The Beginning of The Year&#8221; &#8211; Darren Wendroff, CPA</title>
		<link>http://www.goodaccountantsreviews.com/2010/05/weve-been-with-goodaccountants-com-since-the-beginning-of-the-year/</link>
		<comments>http://www.goodaccountantsreviews.com/2010/05/weve-been-with-goodaccountants-com-since-the-beginning-of-the-year/#comments</comments>
		<pubDate>Fri, 14 May 2010 15:00:48 +0000</pubDate>
		<dc:creator>Darren Wendroff</dc:creator>
				<category><![CDATA[Reviews]]></category>
		<category><![CDATA[darren wendroff]]></category>
		<category><![CDATA[goodaccountants.com]]></category>
		<category><![CDATA[goodaccountants.com review]]></category>
		<category><![CDATA[goodaccountants.com reviews]]></category>
		<category><![CDATA[wendroff]]></category>

		<guid isPermaLink="false">http://www.goodaccountantsreviews.com/?p=25</guid>
		<description><![CDATA[We&#8217;ve been with GoodAccountants.com since the beginning of the year, and have been very happy with their service. We&#8217;ve picked up several new clients, and have several more leads that are several times larger than our initial investment with GoodAccountants.com. The GAAccess platform is exceptional, sending us leads automatically as they come in, and the types of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.wendroffcpa.com" target="blank"><img class="alignleft size-full wp-image-30" title="Wendroff-and-Associates" src="http://www.goodaccountantsreviews.com/wp-content/uploads/2010/05/Wendroff-and-Associates.gif" alt="" width="300" height="118" /></a>We&#8217;ve been with <a href="http://goodaccountants.com/" target="_blank"><strong>GoodAccountants.co</strong></a><a href="http://goodaccountants.com/" target="_blank"><strong>m</strong></a> since the beginning of the year, and have been very happy with their service. We&#8217;ve picked up several new clients, and have several more leads that are several times larger than our initial investment with <strong>GoodAccountants.com</strong>. The <strong><a href="http://access.goodaccountants.com/" target="_blank">GAAccess</a></strong> platform is exceptional, sending us leads automatically as they come in, and the types of referrals we&#8217;ve received have ranged from high net worth individuals to medium sized businesses looking for tax prep and outsourced bookkeeping.</p>
<p style="text-align: center;"><img class="aligncenter size-full wp-image-46" title="wendroff-team" src="http://www.goodaccountantsreviews.com/wp-content/uploads/2010/05/wendroff-team.jpg" alt="" width="600" height="204" /></p>
<p><strong><a href="http://www.goodaccountants.com/darrenwendroff/" target="_blank">Darren Wendroff</a></strong><strong> &#8211; </strong><a href="http://www.wendroffcpa.com" target="_blank"><strong>wendroffcpa.com</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.goodaccountantsreviews.com/2010/05/weve-been-with-goodaccountants-com-since-the-beginning-of-the-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

